PART. | ARR. | ALTER. | TIPO VOLO | DATA EMISSIONE | PIANO ANDATA | PIANO RITORNO |
---|---|---|---|---|---|---|
LIEE | LIBD | IFR/high | 01-01-2021 | CAR Y159 SOR M742 BUMOK P748 TOPNO | TOPNO P748 BUMOK M742 SOR Y159 EDOPA TAGEL BEROL RONAB BELOK TUTIP CAR EPIDA | |
LIEE | LICC | IFR/high | 01-01-2021 | CAR M871 LIBRO | LIBRO M871 CAR | |
LIEE | LICC | IFR/low | 01-01-2021 | CAR M871 LIBRO | LIBRO M871 CAR | |
LIEE | LICJ | IFR/high | 01-01-2021 | CAR Q152 GIANO | KAPIL M871 NEVO | |
LIEE | LICJ | IFR/low | 01-01-2021 | CAR M871 PAL | PAL M871 CAR | |
LIEE | LICJ | VFR | 01-01-2021 | |||
LIEE | LIMC | IFR/high | 01-01-2021 | KOVAS Q213 CORSI UM733 AJO UM858 TORTU M198 ANAKI P860 DEVOX | LOGDI Y663 EKDIR M872 LOMED L12 TINTO Q710 GITRI Z924 ADRUX Q125 KOVAS | |
LIEE | LIMC | IFR/low | 01-01-2021 | KOVAS Q213 GIGGI Q213 CORSI AJO A9 TORTU M858 GEN Y15 MEBUR | SRN M858 VOG M858 GEN M858 TORTU A9 AJO A9 CORSI M858 RAMEN M732 KOVAS | |
LIEE | LIMF | IFR/high | 01-01-2021 | KOVAS Q125 ELB L50 LAGEN | LAGEN L50 UNITA M858 TORTU UM858 CORSI M733 BOLOT M858 RAMEN M732 KOVAS | |
LIEE | LIMF | IFR/low | 01-01-2021 | KOVAS M732 RAMEN M858 CORSI AJO A9 TORTU M858 UNITA L50 TOP | TOP L50 UNITA M858 TORTU A9 AJO CORSI M858 RAMEN M732 KOVAS | |
LIEE | LIML | IFR/high | 01-01-2021 | KOVAS Q125 UREXE T1 APSUX Q710 TINTO L12 ELB M729 IDONA | LOGDI Y663 EKDIR M872 LOMED L12 TINTO Q710 GITRI Z924 ADRUX Q125 KOVAS | |
LIEE | LIML | IFR/low | 01-01-2021 | KOVAS M732 RAMEN M858 CORSI AJO A9 TORTU M858 GEN | GEN M858 TORU A9 AJO CORSI M858 RAMEN M732 KOVAS | |
LIEE | LIPE | IFR/high | 01-01-2021 | KOVAS Q125 ROMPO L5 TINTO L12 LOMED | LOMED L12 TINTO Q710 GITRI Z924 ADRUX Q125 KOVAS | |
LIEE | LIPE | IFR/low | 01-01-2021 | KOVAS Q125 OLBEK Q125 ELB L12 LOMED | LOMED L12 ELB Q125 OLBEK Q125 KOVAS | |
LIEE | LIPZ | IFR/high | 01-01-2021 | KOVAS Q125 NIMUM Z43 | CHI M859 LUMAV L12 TINTO Q710 GITRI Z924 ADRUX Q125 KOVAS | |
LIEE | LIPZ | IFR/low | 01-01-2021 | KOVAS Q125 OLBEK Q125 ELB L12 LOMED L12 LUMAV M859 CHI | CHI M859 LUMAV L12 LOMED L12 ELB Q125 OLBEK Q125 KOVAS | |
LIEE | LIRF | IFR/high | 01-01-2021 | KOVAS Q125 ROMPO L5 VALMA | ESINO Z924 ADRUX Q125 KOVAS | |
LIEE | LIRF | IFR/low | 01-01-2021 | KOVAS Q125 ROMPO L5 VALMA | ESINO M126 CAR | |
LIEE | LIRF | VFR | 01-01-2021 | |||
LIEE | LIRN | IFR/high | 01-01-2021 | KOVAS Q125 IDEPA M603 PNZ | ISKIA M603 IDEPA Q125 KOVAS | |
LIEE | LIRN | IFR/low | 01-01-2021 | CAR SOR | SOR CAR | |
LIEE | LEBL | IFR/high | 01-01-2021 | KOVAS M732 GINOX UM601 VERSO | VERSO UM24 LAPIT UN725 ORKUM UM603 ELSAG M603 ALG L5 MINKA M733 BOLOT M858 RAMEN M732 KOVAS | |
LIEE | LEBL | IFR/low | 01-01-2021 | KOVAS M732 ALG M732 GINOX M601 BALEN M601 MUREN G23 VERSO | GRAUS BCN UN725 OSPOK N725 ORKUM M603 ALG M732 KOVAS | |
LIEE | LFPG | IFR/high | 01-01-2021 | KOVAS Q213 GIGGI Q213 CORSI UM733 OMEDA UM622 PIGOS UM733 GIPNO UM733 BULOL UN854 DJL UN854 TINIL | LATRA UM133 UTUVA UM728 KOLON UM623 PELOS MALAV M731 TEKSA M732 KOVAS | |
LIEE | LHBP | IFR/high | 01-01-2021 | KOVAS Q125 LABOM TAQ GIKIN RITEB GITOD IBENI KOPRY | GILEP KOPRY ZAG BAXON TINTO QUENN M126 LEDRO | |
LIEE | LKPR | IFR/high | 01-01-2021 | KOVAS Q125 ADRUX MAMAR KUGIX LUMAV MALUG TIVAP BUDEX GOSEK | VOZ Z21 PISAM TAGAS GIRDA BAXON TINTO VAVAX Q125 KOVAS | |
LIEE | LOWW | IFR/high | 01-01-2021 | LEDRO LULIX TAQ NIKOL ALIVO VALLU | RUPET GEMKA BAXON NIKMA MAMAR ATNET LULIX LEDRO | |
LIEE | LROP | IFR/high | 01-01-2021 | KOVAS Q125 ROMPO XOLTA VELIP L5 TOSVI | POLUN N181 TIMUR DOLAP NETKO XOLTA TIXIR TINTO LEDRO | |
LIEE | LSZH | IFR/high | 01-01-2021 | KOVAS Q125 ROMPO L5 TINTO L12 LOMED L995 CANNE UZ651 KELIP | VEBIT T53 GERSA N850 ODINA DCT LAGEN L50 UNITA M858 TORTU A9 CORSI M858 RAMEN M732 KOVAS | |
LIEE | LSZH | IFR/low | 01-01-2021 | KOVAS M732 RAMEN M858 CORSI AJO A9 TORTU M858 GEN M858 VOG M858 SRN M858 CANNE Z651 KELIP | GERSA N850 ODINA M727 SRN M858 VOG M858 GEN M858 TORTU A9 AJO A9 CORSI M858 RAMEN M732 KOVAS | |
LIEE | EBBR | IFR/high | 01-01-2021 | KOVAS POZZO J19 AJO UM622 IRMAR UN853 PENDU UL47 EPL DIK BATTY | DIKOL B3 VATRI T11 SOMDA A6 DJL B37 PAS J41 VANAS UM730 MEDAM Y24 GAPDO UY24 NIZ M622 PIGOS UM2 EBORA UM623 PELOS M731 MALAV | |
LIEE | EDDF | IFR/high | 01-01-2021 | KOVAS INDUM CORSI UM733 AJO UM858 TORTU VOG ABESI N851 ROLSA Z162 ZUE T163 EMPAX | ANEKI Y163 NATOR N850 ODINA DCT LAGEN L50 UNITA M858 TORTU A9 CORSI M858 RAMEN M732 KOVAS | |
LIEE | EDDM | IFR/high | 01-01-2021 | KOVAS Q125 ROMPO L5 TINTO L12 LUMAV M726 NAXAV T101 OBAGA | TULSI M736 OLPIX DIKEM ABMOG IPLUB ELB IBROS LABOM KOVAS | |
LIEE | EGSS | IFR/high | 01-01-2021 | KOVAS M732 RAMEN M858 BOLOT M733 MINKA UPDUT CORSI UM858 AJO UM733 BANVA | NUGBO M183 SILVA Q41 COWLY UT71 VAPID UN859 GWC BOGNA UL612 MILPA UM730 KOGAS VEVAR UM623 PELOS IPROM ARSIK M731 TEKSA M732 KOVAS | |
LIEE | EHAM | IFR/high | 01-01-2021 | KOVAS M732 RAMEN M858 CORSI AJO M622 PIGOS UM733 BARSO UM733 KOPOR UN874 CMB HELEN | EDUPO Z739 MISGO DCT COL DCT RIDSU L607 ABUKA DCT BATUB M738 ADOSA P131 LUMAV L12 TINTO Q710 GITRI Z924 ADRUX Q125 KOVAS | |
LIEE | KJFK | IFR/high | 01-01-2021 | OVAS EPIKU GINOX UM732 OLNUL UM989 SOSUR UM154 DIVKO UM731 FJR UT24 SECHE UN863 CNA UN470 KOLEK UN480 ETIKI SOMAX NATA RAFIN N76A NANSO N82A KANNI PLYMM PARCH3 | MERIT6 PUT J42 BOS J575 TUSKY N87A SUPRY NATZ NERTU TAKAS UN490 TERPO UM616 NTS UP860 BEBIX UM616 LERGA UY30 MTL UT161 DIVKO UM731 TINOT UY268 LOKDU UM623 PELOS IPROM KOVAS |
Categories:
Tags:
Comments are closed