PART. | ARR. | ALTER. | TIPO VOLO | DATA EMISSIONE | PIANO ANDATA | PIANO RITORNO |
---|---|---|---|---|---|---|
LICC | LIPZ | LIPQ | IFR/high | 01-01-2021 | PEKOD T111 DIRED T92 SOR M736 TEA L995 AMTEL Q58 GOXIN Z43 OTGIG | CHI L612 ANC M736 SOR M742 AMANO Q789 UXUTA |
LICC | LIPZ | LIPQ | IFR/low | 01-01-2021 | RCA Q58 SOR M736 TEA M736 PES M736 ANC CHI | AKADO Y941 ARDAM L612 BELOV L612 ANC M736 PES M736 TEA M736 SOR Q58 RCA Q58 PIMOR |
LICC | LICA | LICR | VFR | 01-01-2021 | ISOLECICLOPI NORDESTACIREALE TAORMINA ROCCALUMERA TREMESTIERI VILLASANGIOVANNI CAPOVATICANO TROPEA PIZZO PONTILESIR | PONTILESIR PIZZO TROPEA CAPOVATICANO VILLASANGIOVANNI TREMESTIERI ROCCALUMERA TAORMINA NORDESTACIREALE ISOLECICLOPI |
LICC | LICG | LICT | VFR | 01-01-2021 | FOCESIMETO LENTINI VIZZINI GELA SANMARCO ESTPANTELLERIA | ESTPANTELLERIA SANMARCO GELA VIZZINI LENTINI FOCESIMETO |
LICC | LICJ | LICT | VFR | 01-01-2021 | MISTERBIANCO PATERNO AGIRA TERMINIIIMERESE NORDCAPOGALLO | NORDCAPOGALLO TERMINIIMERESE AGIRA PATERNO MISTERBIANCO |
LICC | LICR | LICA | VFR | 01-01-2021 | ISOLECICLOPI NORDESTACIREALE TAORMINA CAPORIACI | CAPORIACI TAORMINA NORDESTACIREALE ISOLECICLOPI |
LICC | LICT | LICJ | VFR | 01-01-2021 | MISTERBIANCO PATERNO AGIRA LAGOGARCIA TRAPANIESTGATE | TRAPANIESTGATE LAGOGARCIA AGIRA PATERNO MISTERBIANCO |
LICC | LIME | LILB | IFR/high | 01-01-2021 | PEKOD T111 DIRED T92 SOR M736 TEA L995 OSBUL | LOGDI Y663 EKDIR M872 LOMED L995 AMTEL M727 PEPIX L50 TAGEL Q789 UXUTA |
LICC | LIMF | LIML | IFR/high | 01-01-2021 | PEKOD T111 DELER M729 ELB L50 UNITA M858 GEN | LAGEN L50 ELB L12 PAL M871 LIBRO |
LICC | LIMJ | LIMF | IFR/high | 01-01-2021 | LIBRO M871 PAL L12 ELB M729 IDONA | GEN M730 LOMED L995 AMTEL M727 PEPIX L50 TAGEL Q789 UXUTA |
LICC | EDDT | EDDB | IFR/high | 01-01-2021 | RCA SOBRI AGNIS BEDPI XAMIT BUSET NIPEL BUDEX MAREM OSKAN AKUDI | GERGA M725 HDO GOLOP P861 RUDAP P31 DOSEL M736 SOR Q58 RCA |
LICC | EGKK | EGLF | IFR/high | 01-01-2021 | PEKOD T111 BUDIN TAGEL KONUT TOBGA DOBIM UM616 PIGOS UM733 PIREG UT421 KUNAV | BOGNA L612 XAMAB UL612 MILPA UM730 KOGAS NITAM MOGBO BAKRO VALMA PELEN UXUTA |
LICC | LEMD | LEVC | IFR/high | 01-01-2021 | LIBRO M871 BEKIV PAL M871 ADAMI EPIKU GINOX UM601 BCN UN975 ADUXO | NANDO UM871 XATOS M871 LIBRO |
LICC | LGAV | LGKL | IFR/high | 01-01-2021 | PIMOR Q72 DODEL AMREX RUTOM UN604 ARA UB34 NEMES | KOR UN604 ENESI UM872 LATAN CDC Z910 PIMOR |
LICC | LHBP | LHPA | IFR/high | 01-01-2021 | RCA PIGER VEGAN XOLTA SIRMI KOPRY | DUZLA DCT VEBAL DCT VBA DCT GAPRI DCT VELUG Z924 UTAPO M736 SOR M742 AMANO Q789 UXUTA |
LICC | LKTB | LKNA | IFR/high | 01-01-2021 | PEKOD T111 DIRED T92 SOR M736 TEA M736 ANC L612 CHI Z906 ROKIB Z468 BRENO M726 KOGOL N871 BADVI N871 BEPAS T709 BODAL TUMKA | UPLAV L156 SOPAV T709 TIBLA T110 BAMTA P31 DOSEL M736 BERAS LIKDA N503 VIC L12 LUMAV M726 BAGNO GAVRA Z806 OKBIS GIKIN Q789 UXUTA |
LICC | LMML | LICB | VFR | 01-01-2021 | FOCESIMETO LENTINI VIZZINI RAGUSA DONNALUCATA MALTAGATENORD GORDANLIGHTHUUSE MARSASCALA | MARSASCALA GORDANLIGHTHOUSE MALTANORDGATE DONNALUCATA RAGUSA VIZZINI LENTINI FOCESIMETO |
LICC | UUEE | UUWW | IFR/high | 01-01-2021 | INDAX PEKOD RCA GIMEL CDC NIK BUNEX GENLU TORTO ELGEB IRGOR MAVIT EVRIK VAMES BAMUD POBUV BORAT GOMAD GOMEL DIPOP LASRA RUBET EE500 DUFAR KUSIP | SOTOG N181 URELA PETOS TIMUR N731 LETNI ERANA UT262 YNN UM600 DINOB NISUV N573 DODEL Q72 PIMOR |
LICC | FACT | FALW | IFR/high | 01-01-2021 | NELDA DIRKA SUDIK UL12 LOTIN L31 MIS G661 HON UP32 SEB A403 TUMMO UA403 UTAKA UT419 LIPER UR986 FRV UR988 IT UW118 LIKAD UR526 VNA UN187 WHV UN185 OKLOK UQ23 CSV UZ26 ERDAS | KODES UN186 WHV UT943 KSA UV30 AMLOD UM998 MOROS A403 FL UA403 AMDIR A403 TUMMO SEB M740 SARKI N982 NELDA |
LICC | GCXO | GCTS | IFR/high | 01-01-2021 | CBN STF OJD ESS TFN | KORAL CBA FES CHE BNA TUC CBN PAL LIBRO |
Categories:
Tags:
Comments are closed